GOVORILNE URE ZA DIJAKE IN STARŠE
Velja za urnik do 23. 12. 2024
TELEFON: 01 300 16 + interna številka
Učitelj | STARŠI | DIJAKI | Kabinet | ||||||
dan | ura | ura | dan | ura | ura | prost. | tel. | ||
Bekš Julijana | Torek | 4 | 10.00-10.45 | Torek | 2 | 8.20-9.05 | 336 | 55 | |
Bevec Polonca | Torek | 5 | 10.50-11.35 | Četrtek | 5 | 10.50-11.35 | 213C | 13 | |
Blaž Ana | Četrtek | 7 | 12.30-13.15 | Četrtek | 7 | 12.30-13.15 | 209 | 61 | |
Boltin Uroš | Sreda | 8 | 13.20-14.05 | Sreda | 8 | 13.20-14.05 | 208 | 54 | |
Božič Janežič Helena | Petek | 5 | 10.50-11.35 | Sreda | 5 | 10.50-11.35 | 110 | 43 | |
Brčkalija Jelka | Četrtek | 7 | 12.30-13.15 | Torek | 5 | 10.50-11.35 | 229 | 35 | |
Butina Lidija | Torek | 6 | 11.40-12.25 | Torek | 5 | 10.50-11.35 | 301 | 58 | |
Cerar Majda | Četrtek | 4 | 10.00-10.45 | Sreda | 6 | 11.40-12.25 | 327 | 21 | |
Cerar Neža | Torek | 5 | 10.50-11.35 | Četrtek | 7 | 12.30-13.15 | 314 | 48 | |
Čeh Branko | Četrtek | 4 | 10.00-10.45 | Sreda | 5 | 10.50-11.35 | 110 | 43 | |
Demšar Simona | Petek | 7 | 12.30-13.15 | Četrtek | 3 | 9.10-9.55 | 101 | 56 | |
Dobrun Elizabeta | Četrtek | 5 | 10.50-11.35 | Ponedeljek | 4 | 10.00-10.45 | ŠVZ1 | 60 | |
Dolinar Marjana | Četrtek | 5 | 10.50-11.35 | Četrtek | 2 | 8.20-9.05 | 332 | 34 | |
Egart Sabina | Sreda | 7 | 12.30-13.15 | Petek | 4 | 10.00-10.45 | 229 | 35 | |
Eržen Domen | Torek | 6 | 11.40-12.25 | Sreda | 8 | 13.20-14.05 | 310 | 38 | |
Flerin Špelca | Petek | 5 | 10.50-11.35 | Petek | 4 | 10.00-10.45 | 306 | 23 | |
Gašperlin Tanja | Ponedeljek | 4 | 10.00-10.45 | Sreda | 7 | 12.30-13.15 | 306 | 23 | |
Gnjatić Romana | Sreda | 4 | 10.00-10.45 | Torek | 3 | 9.10-9.55 | 336 | 55 | |
Grilj Irena | Torek | 3 | 9.10-9.55 | Torek | 2 | 8.20-9.05 | 110 | 43 | |
Grkman Nikica | Sreda | 6 | 11.40-12.25 | Torek | 7 | 12.30-13.15 | 327 | 21 | |
Habajec Tina | Torek | 5 | 10.50-11.35 | Sreda | 2 | 8.20-9.05 | 306 | 23 | |
Hrovat Ahac Tatjana | Ponedeljek | 8 | 13.20-14.05 | Ponedeljek | 2 | 8.20-9.05 | 229 | 35 | |
Istenič Jasmina | Sreda | 5 | 10.50-11.35 | Sreda | 6 | 11.40-12.25 | 306 | 23 | |
Jakša Janja | Torek | 7 | 12.30-13.15 | Ponedeljek | 6 | 11.40-12.25 | 307 | 42 | |
Jančar Jana Alenka | Ponedeljek | 3 | 9.10-9.55 | Torek | 2 | 8.20-9.05 | 101 | 56 | |
Jereb Lara | Torek | 2 | 8.20-9.05 | Torek | 2 | 8.20-9.05 | 337 | 50 | |
Jovanov Oblak Kristjan | Torek | 7 | 12.30-13.15 | Sreda | 7 | 12.30-13.15 | 306 | 23 | |
Jovanović Barbara | Sreda | 7 | 12.30-13.15 | Sreda | 7 | 12.30-13.15 | 338 | 49 | |
Kačar Miha | Ponedeljek | 6 | 11.40-12.25 | Ponedeljek | 4 | 10.00-10.45 | ŠVZ2 | 60 | |
Kastelic Saša | Torek | 7 | 12.30-13.15 | Sreda | 3 | 9.10-9.55 | 107 | 41 | |
Klančič Maja | Petek | 3 | 9.10-9.55 | Sreda | 3 | 9.10-9.55 | 339 | 16 | |
Kocijančič Snežana | Torek | 4 | 10.00-10.45 | Torek | 4 | 10.00-10.45 | 332 | 34 | |
Kočevar Zdenka | Torek | 2 | 8.20-9.05 | Petek | 4 | 10.00-10.45 | 107 | 41 | |
Kolenc Črt | Petek | 5 | 10.50-11.35 | Petek | 5 | 10.50-11.35 | 201 | 36 | |
Košir Polonca | Sreda | 6 | 11.40-12.25 | Torek | 3 | 9.10-9.55 | 305 | 39 | |
Košorok Eva | Ponedeljek | 2 | 8.20-9.05 | Ponedeljek | 2 | 8.20-9.05 | 317 | 19 | |
Kotnik Mojca | Ponedeljek | 5 | 10.50-11.35 | Četrtek | 4 | 10.00-10.45 | 336 | 55 | |
Kozina Damijana | Sreda | 4 | 10.00-10.45 | Sreda | 3 | 9.10-9.55 | 101 | 56 | |
Krakar Helena | Sreda | 3 | 9.10-9.55 | Ponedeljek | 5 | 10.50-11.35 | 333 | 53 | |
Kralj Nevenka | Petek | 6 | 11.40-12.25 | Petek | 6 | 11.40-12.25 | 119 | 45 | |
Kunstelj Nina | Četrtek | 6 | 11.40-12.25 | Sreda | 5 | 10.50-11.35 | 209 | 61 | |
Lavrič Aleš | Četrtek | 5 | 10.50-11.35 | Ponedeljek | 4 | 10.00-10.45 | ŠVZ2 | 60 | |
Lovrec Ksenija | Ponedeljek | 6 | 11.40-12.25 | Četrtek | 7 | 12.30-13.15 | 336 | 55 | |
Mauko Dimovski Jasmina | Četrtek | 10 | 15.00-15.45 | Sreda | 5 | 10.50-11.35 | ŠVZ2 | 60 | |
Medija Nevenka | Ponedeljek | 9 | 14.10-14.55 | Četrtek | 6 | 11.40-12.25 | 317 | 19 | |
Meglič Tadej | Petek | 2 | 8.20-9.05 | Ponedeljek | 3 | 9.10-9.55 | 209 | 61 | |
Mejač Petek Lucija | Ponedeljek | 6 | 11.40-12.25 | Sreda | 4 | 10.00-10.45 | 305 | 39 | |
Mešič Gregor | Sreda | 2 | 8.20-9.05 | Sreda | 2 | 8.20-9.05 | 314 | 32 | |
Mlakar Urška | Torek | 7 | 12.30-13.15 | Četrtek | 3 | 9.10-9.55 | 209 | 61 | |
Mozetič Tatjana | Ponedeljek | 7 | 12.30-13.15 | Četrtek | 3 | 9.10-9.55 | 333 | 53 | |
Mursa Mojca | Četrtek | 4 | 10.00-10.45 | Petek | 3 | 9.10-9.55 | 201 | 36 | |
Orešnik Vera | Sreda | 4 | 10.00-10.45 | Sreda | 4 | 10.00-10.45 | 211 | 14 | |
Osojnik Nataša | Torek | 6 | 11.40-12.25 | Torek | 4 | 10.00-10.45 | 110 | 43 | |
Peršič Katja | Ponedeljek | 4 | 10.00-10.45 | Ponedeljek | 3 | 9.10-9.55 | 301 | 58 | |
Pikovnik Elizabeta | Sreda | 5 | 10.50-11.35 | Sreda | 6 | 11.40-12.25 | 332 | 34 | |
Pivk Zajec Vlasta | Četrtek | 4 | 10.00-10.45 | Četrtek | 5 | 10.50-11.35 | 327 | 21 | |
Poplas Petelin Helena | Petek | 6 | 11.40-12.25 | Petek | 5 | 10.50-11.35 | 328 | 37 | |
Potočnik Mateja | Ponedeljek | 5 | 10.50-11.35 | Sreda | 4 | 10.00-10.45 | 201 | 36 | |
Puc Mateja | Torek | 5 | 10.50-11.35 | Sreda | 6 | 11.40-12.25 | 327 | 21 | |
Raspotnik Patricija Valentina | Četrtek | 5 | 10.50-11.35 | Sreda | 4 | 10.00-10.45 | 328 | 37 | |
Rebernak Špela | Četrtek | 4 | 10.00-10.45 | Četrtek | 5 | 10.50-11.35 | 336 | 55 | |
Rebolj Neva | Torek | 4 | 10.00-10.45 | Petek | 6 | 11.40-12.25 | 310 | 38 | |
Seražin Nadja | Sreda | 7 | 12.30-13.15 | Torek | 5 | 10.50-11.35 | 301 | 58 | |
Slapar Žiga | Ponedeljek | 7 | 12.30-13.15 | Torek | 6 | 11.40-12.25 | 107 | 41 | |
Soršak Aleksandra | Petek | 5 | 10.50-11.35 | Petek | 4 | 10.00-10.45 | 319 | 26 | |
Spindler Nataša | Petek | 3 | 9.10-9.55 | Sreda | 2 | 8.20-9.05 | 305 | 39 | |
Stariha Katja | po dogovoru | 0 | 0 | po dogovoru | 0 | 0 | 333 | 53 | |
Strajnar Lea | Sreda | 6 | 11.40-12.25 | Torek | 4 | 10.00-10.45 | 305 | 39 | |
Šifrar Jurij | Ponedeljek | 6 | 11.40-12.25 | Sreda | 2 | 8.20-9.05 | ŠVZ1 | 60 | |
Škrabec Martina | Torek | 4 | 10.00-10.45 | Sreda | 4 | 10.00-10.45 | 328 | 37 | |
Španović Dragana | Četrtek | 7 | 12.30-13.15 | Torek | 3 | 9.10-9.55 | 328 | 37 | |
Štuhec Tanja | Sreda | 5 | 10.50-11.35 | Ponedeljek | 4 | 10.00-10.45 | 107 | 41 | |
Šušnica Ilc Vesna | Četrtek | 7 | 12.30-13.15 | Torek | 3 | 9.10-9.55 | 105 | 40 | |
Tarman Šmit Ida | Petek | 4 | 10.00-10.45 | Petek | 3 | 9.10-9.55 | 310 | 38 | |
Tekavec Tamara | Ponedeljek | 6 | 11.40-12.25 | Četrtek | 3 | 9.10-9.55 | 201 | 36 | |
Treven Karmen | Torek | 8 | 13.20-14.05 | Petek | 4 | 10.00-10.45 | 310 | 38 | |
Trontelj Zavratnik Marjanca | Ponedeljek | 4 | 10.00-10.45 | Sreda | 7 | 12.30-13.15 | 327 | 21 | |
Urh Barbara | Torek | 6 | 11.40-12.25 | Sreda | 4 | 10.00-10.45 | 105 | 40 | |
Vidmar Katja | Ponedeljek | 6 | 11.40-12.25 | Torek | 5 | 10.50-11.35 | 301 | 58 | |
Vodišek Romana | Sreda | 9 | 14.10-14.55 | Četrtek | 7 | 12.30-13.15 | 310 | 38 | |
Vogrinc Matej | Petek | 4 | 10.00-10.45 | Sreda | 5 | 10.50-11.35 | ŠVZ1 | 60 | |
Vute Kosednar Sabina | Sreda | 2 | 8.20-9.05 | Ponedeljek | 7 | 12.30-13.15 | 105 | 40 | |
Zabukovec Mojca | Torek | 7 | 12.30-13.15 | Torek | 6 | 11.40-12.25 | 229 | 35 | |
Zalaznik Irena | Ponedeljek | 3 | 9.10-9.55 | Četrtek | 3 | 9.10-9.55 | zbor. | 15 | |
Žeželj Sandra | Četrtek | 7 | 12.30-13.15 | Petek | 5 | 10.50-11.35 | 101 | 56 | |
Žnidaršič Darja | Torek | 4 | 10.00-10.45 | Torek | 4 | 10.00-10.45 | 328 | 37 |
(Skupno 14.883 obiskov, današnjih obiskov 3)